| Hotel Name | Single Occupancy | Double Occupancy | Triple Occupancy | Family Room | 
|---|---|---|---|---|
| Anglo French Resorts | Rs.13,750/- | Rs.14,750/- | Rs.16,750/- | - | 
| Kolaahalam Mainland Resorts | Rs.14,750/- | Rs.15,750/- | - | - | 
| Grand Signature | Rs.14,750/- | Rs.15,750/- | - | Rs.19,750/- | 
| La Four Seasons Resorts | Rs.18,750/- | Rs.19,750/- | Rs.22,750/- | - | 
| Shambala Resorts | Rs.22,750/- | Rs.23,7500/- | Rs.27,750/- | - | 
| Grand Palace Hotel | Rs.21,750/- | Rs.22,750/- | - | - | 
| GRT Great Trails | Rs.33,750/- | Rs.34,750/- | - | - | 
| PG Accommodation | Rs.7,750/- | - | - | - | 
| Bank Name | Axis Bank Ltd | 
| Branch | Salem Main | 
| City | Salem | 
| Account Name | MID WEST ORTHO SOCIETY, SALEM – CME | 
| Account Number | 923020026011879 | 
| IFSC | UTIB0000170 | 
                            Address for Correspondence 
                                    Dr. J. Manimaran 
                                    Kurinji Super Specialities Hospital Pvt Ltd., 
                                    Dr.Teejay Salai, Salem - 636 016 
                                
                                     +91 94432 44774 
                                    tkscme2023yercaud@gmail.com
                                
For registration & accomodation 
                                    Dr. Premnath - +91 98947 31617
                                    Dr. Rajkumar - +91 98949 21706
                                    Dr. Sivakumar - +91 96885 99999